Brand · ExoBio ResearchRUO
Exosomes & extracellular vesicles, characterized to a published panel.
ExoBio Research is the ExoBioCorp line for exosome and extracellular-vesicle (EV) reagents. Every preparation ships with a Certificate of Analysis that reports particle counts, size distribution, tetraspanin marker presence, source-cell identity, endotoxin, and sterility — so your protocol can move without a discovery hunt for the underlying data.
Product families
SKU codes shown are family prefixes; lot-specific SKUs and pricing become visible after researcher account verification.
| SKU family | Description | Notes |
|---|---|---|
| EXO-MSC-BM | BM-MSC-derived EVs | Source: bone marrow MSC culture supernatant. Concentrated by tangential flow filtration; size-exclusion polished. |
| EXO-MSC-AD | AD-MSC-derived EVs | Source: adipose-derived MSC culture supernatant. TFF + SEC purification. |
| EXO-MSC-UC | UC-MSC-derived EVs | Source: umbilical cord MSC culture supernatant. |
| EXO-UCB | UC-blood-derived EVs | Source: umbilical cord blood plasma. |
| EXO-ENG | Engineered EV lines | EVs from engineered producer lines (HEK, Expi293) for cargo and surface-display research. |
| EXO-STD | Reference standards | NTA size-distribution standards; recombinant tetraspanin-positive control beads. |
| EXO-KIT | EV isolation reagents | TFF cassettes, SEC columns, ultracentrifugation buffers, qualifying kits. |
For Research Use Only. ExoBio Research products are intended for non-clinical, in-vitro research by qualified scientific personnel. Products are not intended for and may not be used for the diagnosis, treatment, cure, mitigation, or prevention of any disease in humans or animals. Per-order RUO acknowledgment is captured at checkout. Read the full RUO statement →
