Catalog
Research-supply catalog.
The full catalog with lot-specific Certificates of Analysis, characterization data, per-lot endotoxin reports, and pricing is available after researcher account verification. Below is a representative sample of the SKU families you can expect.
| SKU family | Brand | Description | Pack size | COA / Pricing |
|---|---|---|---|---|
| EXO-MSC-BM-01 | ExoBio Research | BM-MSC-derived EVs | 1×10⁹ particles | Sign in to view |
| EXO-UCB-02 | ExoBio Research | UC-blood-derived EVs | 1×10⁹ particles | Sign in to view |
| MSC-BM-A1 | MesenCore | BM-MSC, donor A | 1×10⁶ cells / vial | Sign in to view |
| MSC-AD-B2 | MesenCore | AD-MSC, donor B | 1×10⁶ cells / vial | Sign in to view |
| IPSC-D-001 | PluriPath | iPSC line, fibroblast-derived | 5×10⁵ cells / vial | Sign in to view |
| HPL-S-500 | VitaSera | Human platelet lysate | 500 mL | Sign in to view |
| AB-SER-100 | VitaSera | AB serum | 100 mL | Sign in to view |
| LEUKO-1 | VitaSera | Leukocyte serum, grade 1 | 100 mL | Sign in to view |
SKU families shown are representative. Specific lot availability, quantity-per-lot, donor characterization, and lot-by-lot endotoxin and viability data are visible inside the verified-account catalog. All products are For Research Use Only and require a per-order RUO acknowledgment at checkout.
